Low Fuel Sensor For Royal Enfield Classic 500 | Bullet 350 | Bullet X 350 | Classic 350
| Make | Model | Year |
|---|---|---|
| Royal Enfield | Bullet 350 | 2019 – 2024 |
| Royal Enfield | Bullet X 350 | 2018 – 2019 |
| Royal Enfield | Classic 350 | 2018 – 2025 |
| Royal Enfield | Classic 500 | 2010 – 2019 |
Specification – Low Fuel Sensor
Brand – Royal Enfield
Neutral Switch Assembly For Royal Enfield All New Classic 350 | Hunter 350 | Bullet 350
| Make | Model | Year |
|---|---|---|
| Royal Enfield | All New Classic 350 | 2020 – 2025 |
| Royal Enfield | Bullet 350 | 2020 – 2025 |
| Royal Enfield | Hunter 350 | 2020 – 2025 |
Specification – Neutral Switch Assembly
Brand – Royal Enfield
Pressure Switch Kit For Royal Enfield Meteor 350 | All New Classic 350 | Hunter 350 | Bullet 350
| Make | Model | Year |
|---|---|---|
| Royal Enfield | All New Classic 350 | 2020 – 2025 |
| Royal Enfield | Bullet 350 | 2020 – 2025 |
| Royal Enfield | Hunter 350 | 2020 – 2025 |
| Royal Enfield | Meteor 350 | 2020 – 2025 |
Specification – Pressure Switch Kit
Brand – Royal Enfield
Switch Clutch Lever For Royal Enfield Meteor 350 | Classic 350 | Interceptor Int 650 | Bullet 350 | Continental GT 650
| Make | Model | Year |
|---|---|---|
| Royal Enfield | Bullet 350 | 2020 – 2025 |
| Royal Enfield | Classic 350 | 2020 – 2025 |
| Royal Enfield | Continental GT 650 | 2017 – 2025 |
| Royal Enfield | Interceptor INT 650 | 2017 – 2025 |
| Royal Enfield | Meteor 350 | 2020 – 2025 |
Specification – Switch Clutch Lever
Brand – Royal Enfield
Switch Front Disc Brake For Royal Enfield Meteor 350 | Thunderbird x500 | 350 | 500 | Classic 500
| Make | Model | Year |
|---|---|---|
| Royal Enfield | All New Classic 350 | 2010 – 2025 |
| Royal Enfield | Bullet 500 | 2010 – 2025 |
| Royal Enfield | Classic 350 | 2010 – 2025 |
| Royal Enfield | Classic 500 | 2010 – 2025 |
| Royal Enfield | Continental GT | 2010 – 2025 |
| Royal Enfield | Meteor 350 | 2010 – 2025 |
| Royal Enfield | Super Meteor 650 | 2010 – 2025 |
| Royal Enfield | Thunderbird 350 | 2010 – 2025 |
| Royal Enfield | Thunderbird 500 | 2010 – 2025 |
| Royal Enfield | Thunderbird X 350 | 2010 – 2025 |
| Royal Enfield | Thunderbird X 500 | 2010 – 2025 |
Specification – Switch Front Disc Brake
Brand – Royal Enfield
Switch Module Left Hand Black Plastic For Royal Enfield Classic 350 | Bullet 350 BS6
Applicability Base Model: Classic 350 | Bullet 350 BS6
Applicable Models – BS6 – (2019-2023)
Brand – Royal Enfield
Switch Module Left Hand For Royal Enfield Classic 350 BS6 | Hunter 350 BS6
Additional Information
| Make | Model | Year |
|---|---|---|
| Royal Enfield | Classic 350 BS6 | 2020-2026 |
| Royal Enfield | Hunter 350 BS6 | 2022-2026 |
Specification – Switch Module Left Hand
Brand – Royal Enfield
Switch Module Right Hand For Royal Enfield Thunderbird x 500 | Classic 500 | Continental GT | Interceptor Int 650
| Make | Model | Year |
|---|---|---|
| Royal Enfield | Classic 500 | 2017 – 2020 |
| Royal Enfield | Continental GT 650 | 2017 – 2025 |
| Royal Enfield | Interceptor INT 650 | 2017 – 2025 |
| Royal Enfield | Thunderbird X 500 | 2017 – 2019 |
Spacefication – Right Hand
Brand – Royal Enfield
Switch Right Hand For Bullet 500 | Bullet 350 | Thunderbird X350 | Classic 350 | Royal Enfield
Applicability Base Model – Bullet 500 | Bullet 350 | Thunderbird X350 | Classic 350
Applicability Model – BS-4 | BS-6 | BS-4 | BS-3/4/6
Mounting – Right Hand
Brand – Royal Enfield
Throttle Switch For Royal Enfield Thunderbird 350 | x350 | Bullet 350 | 500 | Classic 350
| Make | Model | Year |
|---|---|---|
| Royal Enfield | Bullet 350 | 2010 – 2025 |
| Royal Enfield | Bullet 500 | 2017 – 2019 |
| Royal Enfield | Classic 350 | 2010 – 2019 |
| Royal Enfield | Thunderbird 350 | 2010 – 2019 |
| Royal Enfield | Thunderbird X 350 | 2017 – 2019 |
Specification – Throttle Switch
Brand – Royal Enfield















